Port Dickson International Triathlon 2011 Result

Please Select a Category:

OD Men 16 - 29 years
RkCat Bib Name Country Swim Bike Run Total
1 A1048 JASON HSIEH HONG KONG 0:18:25 1:02:26 0:32:27  01:53:57
2 A1147 TEH KUOK YUEN MALAYSIA 0:21:36 1:01:04 0:32:46  01:56:29
3 A1160 WONG YAOHAN MELVIN SINGAPORE 0:22:05 1:03:44 0:32:44  01:59:19
4 A1096 MOHD ZUHAR BIN ISMAIL MALAYSIA 0:23:14 1:02:20 0:33:32  02:00:06
5 A1051 JONATHAN MA SINGAPORE 0:20:36 1:03:50 0:35:20  02:00:34
6 A1011 BARRY LEE CHUN SING MALAYSIA 0:21:30 1:01:07 0:36:57  02:00:38
7 A1014 BRUDI AK IGAR MALAYSIA 0:23:15 1:02:22 0:35:08  02:01:49
8 A1119 NORDIN BIN SADIGA MALAYSIA 0:23:42 1:01:57 0:35:20  02:01:59
9 A1118 NIATIN BIN NUJATIN MALAYSIA 0:23:41 1:01:58 0:35:57  02:02:37
10 A1094 MOHD ZAFRULLAH B MOHD NOOR MALAYSIA 0:22:25 1:03:19 0:37:28  02:04:09
11 A1065 LIANG LEMIN SINGAPORE 0:23:38 1:02:15 0:38:23  02:05:00
12 A1055 KEVIN LYNDONN H. EIJANSANTOS PHILIPPINES 0:20:42 1:04:16 0:41:09  02:06:57
13 A1123 PAUL LIM SU SIANG MALAYSIA 0:26:47 1:03:05 0:37:29  02:08:26
14 A1041 FRANCIS TAN SINGAPORE 0:24:18 1:00:53 0:42:34  02:09:11
15 A1050 JING ZHI CHUA 0:24:19 1:05:41 0:38:01  02:09:35
16 A1087 MOHD FIRDAUS B MOHD AKHBAR MALAYSIA 0:27:05 1:03:19 0:39:53  02:11:17
17 A1057 LAM WAI KIT SINGAPORE 0:26:21 1:10:07 0:33:41  02:11:19
18 A1130 SAIFUL KHOHAR BIN ABDUL HALIM MALAYSIA 0:24:19 1:03:37 0:44:04  02:13:03
19 A1135 SUFIYAN BIN ABDUL SAMAD MALAYSIA 0:26:27 1:03:49 0:42:14  02:13:37
20 A1116 NG YISHU SINGAPORE 0:24:37 1:05:50 0:42:14  02:13:44
21 A1060 LEE HENRY PUI LOONG SINGAPORE 0:21:33 1:12:01 0:39:13  02:14:00
22 A1137 SYAMSUL ERRY BIN ABDULLAH MALAYSIA 0:25:32 1:04:17 0:42:54  02:14:06
23 A1047 JANSEN SINGAPORE 0:26:49 1:09:27 0:36:50  02:14:10
24 A1012 BERNARD JOHNSON UNITED KINGDOM 0:24:25 1:06:41 0:41:51  02:14:21
25 A1141 TAN JIAYU SINGAPORE 0:27:43 1:04:21 0:42:31  02:15:41
26 A1075 MARTIANUS BIN BARU MALAYSIA 0:26:41 1:09:51 0:37:43  02:15:43
27 A1167 YUSMADI BIN MD YUSOF MALAYSIA 0:24:34 1:05:29 0:44:42  02:16:01
28 A1101 MUHAMMAD HALIF BIN HUSIN MALAYSIA 0:26:15 1:08:28 0:41:11  02:17:03
29 A1099 MUHAMMAD AMIRUL HAFIZ BIN AMAN MALAYSIA 0:32:52 1:04:41 0:39:30  02:18:11
30 A1133 SHERMAN CHEN SINGAPORE 0:27:05 1:07:31 0:42:41  02:18:45
31 A1045 INDRA SUBAR BIN MAS JAMIL MALAYSIA 0:32:12 1:05:42 0:39:15  02:19:17
32 A1109 MUHD FAIRUZ BIN AHMAD FAYAZI MALAYSIA 0:29:17 1:07:16 0:41:42  02:19:36
33 A1136 SYAMSUL ALI BIN HAMDAN MALAYSIA 0:28:10 1:01:12 0:49:09  02:20:31
34 A1073 MARK CHEONG EE YU SINGAPORE 0:28:08 1:05:42 0:44:39  02:20:45
35 A1091 MOHD SEPINI BIN FAINO MALAYSIA 0:33:31 1:04:29 0:41:37  02:20:52
36 A1129 RUPERT CHEN MALAYSIA 0:28:36 1:06:48 0:43:49  02:20:59
37 A1038 FARIZ ATRAZ FAUZI MALAYSIA 0:26:34 1:02:43 0:49:45  02:21:03
38 A1146 TEE CHIN HARN MALAYSIA 0:26:30 1:11:04 0:42:31  02:21:13
39 A1120 NORSHARIZAL B. ZAINAL ABIDIN MALAYSIA 0:32:37 1:04:43 0:42:40  02:21:17
40 A1168 ZULKARNAIN BIN MAHADI MALAYSIA 0:35:12 1:03:41 0:41:17  02:21:37
41 A1029 DANSON CHEONG SINGAPORE 0:29:08 1:06:29 0:44:46  02:21:47
42 A1083 MOHAMAD SUHAIMIE BIN SHUKOR MALAYSIA 0:31:32 1:07:54 0:42:00  02:22:37
43 A1154 VINCENT WOO MING WEI MALAYSIA 0:28:19 1:08:16 0:43:59  02:22:49
44 A1110 MUHD HUZAILY BIN MD HUSSAIN MALAYSIA 0:25:15 1:04:42 0:52:01  02:23:03
45 A1021 CHEONG WEI MING SINGAPORE 0:27:40 1:09:15 0:44:18  02:23:05
46 A1008 ANDY CHIA SINGAPORE 0:34:25 1:05:06 0:42:27  02:23:18
47 A1005 LOW BAO CAN SAMUEL SINGAPORE 0:24:29 1:06:36 0:50:48  02:23:25
48 A1085 MOHD AIMAN BIN MOHD HALIM MALAYSIA 0:36:15 1:05:44 0:39:21  02:23:32
49 A1169 TONY LIM MALAYSIA 0:26:07 1:13:56 0:41:54  02:23:54
50 A1049 JEFF KONG MALAYSIA 0:32:18 1:05:03 0:43:48  02:23:59
51 A1003 AFIF BIN ARIFFIN MALAYSIA 0:30:57 1:05:22 0:45:36  02:24:17
52 A1092 MOHD SHAHRIL BIN JUSOH MALAYSIA 0:27:27 1:09:23 0:46:17  02:24:20
53 A1128 RIO ELIJAH CHUA GHEE HIAN SINGAPORE 0:30:58 1:11:41 0:40:31  02:25:06
54 A1006 ALVIN YAP SINGAPORE 0:26:44 1:15:28 0:42:23  02:26:35
55 A1113 NEWMAN LOH SINGAPORE 0:31:12 1:09:15 0:45:16  02:27:12
56 A1131 SALMAN ALI SHARIATI B ABDUL HALIM MALAYSIA 0:26:16 1:12:44 0:47:00  02:27:20
57 A1142 TAN JUN HAO DESMOND SINGAPORE 0:29:12 1:10:11 0:47:57  02:28:35
58 A1164 YEOH KEONG YEOW MALAYSIA 0:28:08 1:14:32 0:44:23  02:28:41
59 A1062 LEE WEN JIE BRYAN SINGAPORE 0:26:37 1:14:37 0:45:51  02:28:46
60 A1145 TAW WAI PANG KENNETH SINGAPORE 0:32:14 1:06:13 0:48:20  02:29:22
61 A1076 MARZUNAIDI BIN MARZUKI MALAYSIA 0:36:06 1:09:07 0:41:46  02:29:30
62 A1031 DAVE TANG SINGAPORE 0:29:07 1:08:22 0:51:05  02:30:03
63 A1023 CHONG SAI YANN SINGAPORE 0:32:47 1:12:08 0:43:29  02:30:50
64 A1122 ONG YENSON MALAYSIA 0:32:37 1:09:55 0:45:47  02:31:26
65 A1163 YEO JIAN WEN ALVIN SINGAPORE 0:31:21 1:17:27 0:41:41  02:31:48
66 A1124 POH CHU KIAT KEVIN SINGAPORE 0:30:30 1:07:28 0:51:35  02:32:04
67 A1098 MUHAMMAD ADAM BIN JALIL MALAYSIA 0:34:04 1:08:00 0:48:41  02:32:50
68 A1090 MOHD NAIM BIN MOHD RANI MALAYSIA 0:32:40 1:17:23 0:41:36  02:33:32
69 A1155 WAHIDU RAHMAN BIN KAMARULZAMAN MALAYSIA 0:28:25 1:14:24 0:49:01  02:33:41
70 A1013 BERVYN NG SINGAPORE 0:34:42 1:16:54 0:39:17  02:33:51
71 A1032 DENNIS GOH SINGAPORE 0:28:11 1:11:18 0:52:39  02:33:55
72 A1078 MATTHEW NUNN AUSTRALIA 0:32:52 1:09:04 0:49:35  02:33:59
73 A1070 LUIS TEW BOON JUN MALAYSIA 0:36:49 1:09:02 0:45:28  02:34:10
74 A1100 MUHAMMAD FIRDAUS BIN ABDUL RAUF MALAYSIA 0:28:34 1:08:24 0:55:28  02:34:13
75 A1042 FREDDIE CHAN ZHI YANG SINGAPORE 0:28:33 1:13:59 0:50:18  02:34:21
76 A1103 MUHAMMAD HELMI ABDULLAH BIN NADZIR MALAYSIA 0:36:18 1:12:30 0:43:19  02:34:29
77 A1046 JAMES CHNG SINGAPORE 0:34:57 1:07:05 0:50:36  02:34:44
78 A1063 LEE YAO HUANG JOHNSON SINGAPORE 0:34:40 1:11:32 0:48:18  02:36:09
79 A1035 EUGENE FONG MALAYSIA 0:32:37 1:15:01 0:46:08  02:36:17
80 A1072 MARCUS LIEW SINGAPORE 0:24:50 1:22:34 0:46:54  02:37:02
81 A1010 ARMAN BIN ARIFFIN MALAYSIA 0:30:16 1:06:42 0:58:42  02:37:21
82 A1148 TEH TONG NGEE MALAYSIA 0:32:07 1:16:55 0:45:51  02:37:25
83 A1020 CHEE CHUAN YANG MALAYSIA 0:28:12 1:13:17 0:53:39  02:37:57
84 A1018 CHANCE EDMAN UNITED STATES 0:28:29 1:19:41 0:45:41  02:38:00
85 A1153 URKO PELAYO VICENTE SPAIN 0:29:55 1:17:45 0:48:36  02:38:22
86 A1033 DERRICK LIM SINGAPORE 0:34:59 1:07:30 0:55:22  02:39:16
87 A1081 MOHAMAD HATTA BIN IDRUS MALAYSIA 0:33:51 1:13:52 0:49:28  02:39:22
88 A1039 FONG WEE SIANG MALAYSIA 0:22:35 1:21:33 0:54:18  02:39:48
89 A1053 JUSTIN HE SINGAPORE 0:26:51 1:10:47 0:59:30  02:39:58
90 A1061 LEE KUO CHUN MALAYSIA 0:25:56 1:29:33 0:43:21  02:40:17
91 A1105 MUHAMMAD KHAIRUDDIN BIN YAHYA MALAYSIA 0:34:38 1:15:23 0:48:21  02:40:25
92 A1095 MOHD ZAMIR BIN OSMAN MALAYSIA 0:28:40 1:15:33 0:53:48  02:40:30
93 A1064 LI WEIXIAN, WILSON SINGAPORE 0:26:46 1:20:00 0:53:24  02:41:32
94 A1086 MOHD FAIZAL JAMIL MALAYSIA 0:34:47 1:12:40 0:51:22  02:42:05
95 A1034 ERIC LIM TZU YIANG MALAYSIA 0:32:57 1:19:56 0:46:26  02:42:13
96 A1059 LEE CHUN HOW MALAYSIA 0:39:12 1:14:13 0:46:32  02:42:25
97 A1037 FADHLI KHAIRON MALAYSIA 0:39:56 1:02:23 0:58:17  02:42:47
98 A1017 CHAN YANG SHENG MALAYSIA 0:26:01 1:19:57 0:55:26  02:43:13
99 A1044 HENG TING GUAN SINGAPORE 0:29:05 1:21:31 0:49:40  02:43:48
100 A1097 MUHAMAD RIDZUAN BIN HUSNI MALAYSIA 0:33:01 1:16:00 0:53:09  02:44:11
101 A1022 GLENN TEO SINGAPORE 0:28:38 1:19:54 0:54:05  02:45:06
102 A1151 THUNG YI JUN SINGAPORE 0:33:07 1:19:30 0:50:12  02:45:13
103 A1066 LIM KAH KIAT DAVE SINGAPORE 0:35:32 1:14:24 0:53:26  02:45:37
104 A1139 TAN BOON LEONG GREGORY SINGAPORE 0:32:53 1:11:59 0:58:34  02:45:40
105 A1166 YUE CHEE SIONG MALAYSIA 0:31:25 1:17:05 0:55:36  02:45:50
106 A1024 CHONG WEI HAN MALAYSIA 0:35:34 1:16:24 0:50:04  02:46:00
107 A1107 MUHD AFIQ REDZA AHMAD PHESAL MALAYSIA 0:36:24 1:12:39 0:55:46  02:46:45
108 A1009 ARIF B MOHD SUKARNO MALAYSIA 0:34:38 1:21:10 0:47:41  02:47:16
109 A1089 MOHD IKHWAN BIN MOHD MOKHLIS MALAYSIA 0:34:39 1:12:59 0:56:04  02:47:25
110 A1144 TAN WEI MIN AARON SINGAPORE 0:28:55 1:22:19 0:55:03  02:48:44
111 A1111 MUZAHIDIN MUHAMED SALIM MALAYSIA 0:36:29 1:09:58 1:01:28  02:49:28
112 A1088 MOHD HAFDZUAN BIN ADZMI MALAYSIA 0:33:00 1:22:27 0:52:02  02:49:34
113 A1079 MOHAMAD ARI ZULKARNAIN MALAYSIA 0:32:03 1:17:57 0:58:24  02:49:58
114 A1016 CHAN JUNE YEW MALAYSIA 0:46:57 1:16:21 0:44:48  02:50:17
115 A1143 TAN TI KEAN MALAYSIA 0:36:35 1:12:17 0:59:47  02:50:37
116 A1001 ABDUL HADI NIK MOHD HASYUDEEN MALAYSIA 0:33:15 1:15:32 1:00:24  02:50:42
117 A1104 MUHAMMAD IZZAT BIN MOHD SAFIAN MALAYSIA 0:34:53 1:20:44 0:52:26  02:51:08
118 A1106 MUHAMMAD RIDZWAN BIN ZAKARIA MALAYSIA 0:34:39 1:28:12 0:46:47  02:51:45
119 A1074 MARSHALL SOO MALAYSIA 0:36:25 1:16:56 0:57:34  02:52:23
120 A1030 DANZEL TAY SINGAPORE 0:40:40 1:16:53 0:53:11  02:52:39
121 A1149 TEZON MELVIN DECATORIA PHILIPPINES 0:29:38 1:13:10 1:07:28  02:53:18
122 A1161 YAHYA BIN YUSOF MALAYSIA 0:35:16 1:17:20 0:57:56  02:53:39
123 A1084 MOHAMMAD AMIN BIN AZMAN MALAYSIA 0:35:19 1:26:28 0:48:49  02:53:43
124 A1140 TAN HONG YANG MALAYSIA 0:33:19 1:18:07 1:00:47  02:54:19
125 A1052 JONATHAN R CHUA SINGAPORE 0:32:20 1:24:07 0:55:52  02:54:35
126 A1019 CHAU KOK YIK MALAYSIA 0:41:04 1:18:38 0:51:23  02:55:11
127 A1040 FOO YI HUI MALAYSIA 0:29:29 1:13:34 1:09:51  02:56:03
128 A1026 CHOO KIMSON SINGAPORE 0:36:26 1:24:21 0:53:27  02:56:20
129 A1002 MOHD SUKRI MOHAMED IBRAHIM MALAYSIA 0:35:07 1:14:19 1:05:07  02:57:08
130 A1043 TAN HAN FONG MALAYSIA 0:37:43 1:17:14 0:59:41  02:58:04
131 A1056 KOW REN YI MALAYSIA 0:33:08 1:19:58 1:03:47  02:58:14
132 A1170 MOHD SALMAN BIN ABDULLAH MALAYSIA 0:38:08 1:22:18 0:55:32  02:58:29
133 A1027 CHRIS LIM SINGAPORE 0:39:58 1:23:53 0:53:23  02:58:48
134 A1071 MALCALM CHEW MALAYSIA 0:37:43 1:24:57 0:54:47  03:00:17
135 A1134 SIM WEI SIANG, REAGAN SINGAPORE 0:30:25 1:15:38 1:11:03  03:01:08
136 A1077 MASON NG CHENG SWEE SINGAPORE 0:38:58 1:26:11 0:55:08  03:02:49
137 A1158 WONG RYUI BYNN MALAYSIA 0:36:47 1:28:25 0:55:15  03:04:10
138 A1165 YONG KAI XIANG SINGAPORE 0:36:36 1:37:25 0:48:53  03:04:33
139 A1036 FADHLI FADZIL SINGAPORE 0:37:28 1:23:42 1:01:16  03:05:26
140 A1125 PRAKASH SINGH MALAYSIA 0:36:31 1:18:54 1:05:59  03:05:43
141 A1117 NG YONGFENG SINGAPORE 0:36:23 1:13:38 1:16:35  03:08:30
142 A1058 LEE CHEOW KHEN MALAYSIA 0:34:24 1:25:49 1:07:05  03:09:51
143 A1080 MOHAMAD AZRIL AFIF BIN GHAZALI MALAYSIA 0:33:04 1:35:21 0:59:48  03:10:37
144 A1069 LOW SHIANN YUAN MALAYSIA 0:37:34 1:28:45 1:01:45  03:11:34
145 A1115 NG YEE SIM MALAYSIA 0:37:36 1:31:36 0:58:48  03:11:36
146 A1162 YAP JIN SIONG MALAYSIA 0:34:30 1:25:06 1:10:06  03:13:23
147 A1112 NASIB BIN SAHARI MALAYSIA 0:32:29 1:22:33 1:17:18  03:14:19
148 A1126 QUAH CHIU CHENG MALAYSIA 0:30:33 1:26:12 1:18:28  03:18:28
149 A1152 TONG WOON SHENG MALAYSIA 0:37:07 1:34:16 1:08:42  03:22:40
150 A1121 ONG ENG KIAN MALAYSIA 0:39:41 1:44:24 0:56:37  03:24:51
151 A1157 WONG KIM MIN MALAYSIA 0:40:10 1:31:32 1:13:19  03:27:31
152 A1102 MUHAMMAD HANIFF BIN RUSNAN MALAYSIA 0:45:28 1:42:55 1:00:19  03:32:48
153 A1114 NG SI ANN MALAYSIA 0:40:09 1:32:36 1:24:06  03:43:01
154 A1138 SYED MOHAMAD NAZEEM BIN SYED AHMAD MALAYSIA 1:00:30 1:37:47 1:21:38  04:04:58

OD Men 30 - 39 years

RkCat Bib Name Country Swim Bike Run Total
1 B2103 LEE CHI WO HONG KONG 0:18:07 0:57:47 0:34:32  01:51:14
2 B2018 ASSAD ATTAMIMI AUSTRALIA 0:20:40 1:00:07 0:32:13  01:53:46
3 B2099 KRISTOF VAN HOUDT BELGIUM 0:23:34 1:02:27 0:32:36  01:59:57
4 B2036 CHONG CHI SEAK CHINA 0:22:16 1:03:28 0:33:46  02:00:06
5 B2187 SHAHROM ABDULLAH MALAYSIA 0:25:08 1:00:10 0:34:23  02:00:38
6 B2149 MOHD AMRAN B. ABD GHANI MALAYSIA 0:24:09 1:00:54 0:35:12  02:01:29
7 B2244 ADRIAN MOK SINGAPORE 0:24:41 1:00:50 0:36:23  02:02:44
8 B2216 WEI KUO HAU MALAYSIA 0:22:12 1:03:23 0:36:40  02:03:03
9 B2148 MOHD ALLIE HELMY BIN SABTU MALAYSIA 0:22:23 1:02:51 0:38:53  02:04:55
10 B2163 MUHAMMAD HAFIZ WONG BIN ABDULLAH MALAYSIA 0:24:55 1:00:20 0:39:01  02:05:17
11 B2065 GUY YOUNG NEW ZEALAND 0:25:01 1:00:17 0:39:41  02:05:59
12 B2234 YIP WENG TAK MALAYSIA 0:25:04 1:04:24 0:36:05  02:07:01
13 B2131 MAT ZAINIZAM BIN MAT ZAINI MALAYSIA 0:25:28 1:05:11 0:38:13  02:09:36
14 B2007 ALEX LEAL SOARES DE ALBERGARIA PORTUGAL 0:26:48 1:05:43 0:36:24  02:10:20
15 B2059 FAZLEE Z SINGAPORE 0:26:03 1:04:04 0:39:33  02:10:47
16 B2088 KEN LIM H K SINGAPORE 0:24:00 1:01:11 0:44:45  02:11:05
17 B2147 MOHD AKMAL BIN MANSUR MALAYSIA 0:29:23 1:04:20 0:38:02  02:13:23
18 B2006 ALAN YEAP MALAYSIA 0:25:37 1:04:32 0:42:21  02:13:24
19 B2072 IVAN HO MUN SEONG MALAYSIA 0:25:23 1:06:52 0:39:49  02:13:28
20 B2138 MIROSLAV BLANARIK SLOVAKIA 0:27:27 1:04:39 0:39:47  02:13:34
21 B2185 SEAN TAN SINGAPORE 0:27:36 1:05:11 0:41:15  02:15:08
22 B2025 BRIAN TAN KOK PENG SINGAPORE 0:25:23 1:04:36 0:43:55  02:15:10
23 B2128 MARCUS TEOH CHONG AUN MALAYSIA 0:24:19 1:07:22 0:42:41  02:15:40
24 B2106 LEE KOK HOONG MALAYSIA 0:29:53 1:04:06 0:40:46  02:16:28
25 B2024 BERNARD SECHAUD SWITZERLAND 0:26:33 1:04:53 0:42:42  02:16:28
26 B2079 JOHN CHIN MALAYSIA 0:29:10 1:03:39 0:44:00  02:17:45
27 B2204 TAM HAN CIAN MALAYSIA 0:30:48 1:02:50 0:42:39  02:17:47
28 B2073 JARAND FJELD NORWAY 0:29:27 1:01:37 0:44:24  02:17:54
29 B2178 RAYNER BIN ANTHONY MALAYSIA 0:27:15 1:10:15 0:39:03  02:18:13
30 B2110 ROBERT CHAN SIEW CHIN SINGAPORE 0:27:00 1:06:47 0:44:04  02:19:05
31 B2246 CHOY SEE HOW MALAYSIA 0:27:06 1:07:14 0:43:32  02:19:06
32 B2218 WONG CHUNG MAN HONG KONG 0:28:53 1:09:18 0:40:10  02:19:14
33 B2019 ASUN ENTABAN MALAYSIA 0:26:40 1:06:10 0:45:32  02:19:25
34 B2197 STANLEY TAN SINGAPORE 0:26:21 1:07:51 0:44:39  02:20:16
35 B2008 ALLAN LEE KIAN HWEE MALAYSIA 0:26:02 1:03:51 0:49:33  02:20:38
36 B2045 DAVIN LEONG SINGAPORE 0:29:07 1:04:07 0:45:28  02:20:53
37 B2116 LIM KEAT SEONG MALAYSIA 0:29:22 1:03:39 0:46:41  02:21:05
38 B2111 LEOW HOW KIAT SINGAPORE 0:29:55 1:06:47 0:42:34  02:21:09
39 B2043 DAVE TURNER UNITED KINGDOM 0:29:16 1:07:30 0:42:06  02:21:11
40 B2193 SOH WEI SIAN SINGAPORE 0:26:13 1:11:26 0:42:58  02:22:16
41 B2123 LOONG HIN TONG MALAYSIA 0:29:21 1:09:35 0:41:56  02:22:35
42 B2003 ADRIAN CHESTERS UNITED KINGDOM 0:27:44 1:06:18 0:47:24  02:23:04
43 B2090 KENNETH TONG SINGAPORE 0:29:22 1:07:47 0:44:48  02:23:52
44 B2245 CHIN WUI MON MALAYSIA 0:27:04 1:11:10 0:45:02  02:24:16
45 B2140 MOHAMAD AZIM BIN MD IDRIS MALAYSIA 0:28:39 1:10:50 0:42:37  02:24:49
46 B2192 SOH GIM HOE SINGAPORE 0:28:32 1:09:05 0:45:35  02:24:50
47 B2181 RUSFARIZAL RUSLI MALAYSIA 0:29:33 1:04:13 0:49:32  02:24:57
48 B2133 MAZLAN BIN JEMAAN MALAYSIA 0:29:21 1:12:23 0:41:36  02:25:07
49 B2230 YAP SONG NIAH, CLARENCE SINGAPORE 0:28:18 1:12:39 0:41:52  02:25:36
50 B2063 GERALD YONG KHIN CHUEN SINGAPORE 0:27:16 1:08:16 0:47:05  02:26:12
51 B2156 MOHD KHAFIZ BACHOK MALAYSIA 0:30:10 1:03:56 0:50:49  02:26:14
52 B2032 CHIA CHIN YEH SINGAPORE 0:27:21 1:11:15 0:46:10  02:26:36
53 B2117 LIM MING CHIAT MALAYSIA 0:32:44 1:08:20 0:44:33  02:26:41
54 B2212 TOH BENG BIN MALAYSIA 0:21:33 1:08:55 0:55:30  02:27:08
55 B2142 MOHAMMAD AZMAN ABDUL RAHMAN NEW ZEALAND 0:33:10 1:03:30 0:48:00  02:27:10
56 B2051 ERNEST KHONG SINGAPORE 0:32:08 1:05:06 0:48:14  02:27:20
57 B2174 ONG BOON KOK MALAYSIA 0:27:42 1:04:58 0:53:32  02:27:25
58 B2046 DEAN METCALFE UNITED KINGDOM 0:30:20 1:10:23 0:45:12  02:27:54
59 B2098 KHOR KA CHIN MALAYSIA 0:30:11 1:10:49 0:44:23  02:28:02
60 B2175 PAUL COMERFORD UNITED KINGDOM 0:27:27 1:12:39 0:46:35  02:28:21
61 B2108 LEONARD LIM MALAYSIA 0:27:14 1:04:28 0:55:08  02:29:00
62 B2207 TAN KOK AIK MALAYSIA 0:27:32 1:10:10 0:48:48  02:29:03
63 B2080 JONATHAN LEONARD PEREIRA SINGAPORE 0:26:49 1:15:32 0:45:55  02:29:12
64 B2040 CHUA BOON LIN FRANCIS SINGAPORE 0:30:04 1:10:29 0:45:36  02:29:16
65 B2214 VIJAY SINGAPORE 0:29:35 1:14:16 0:43:54  02:30:37
66 B2095 KHAIRUL ARIFFIN IBRAHIM MALAYSIA 0:33:43 1:03:58 0:51:19  02:30:47
67 B2031 CHIA CHIN CHOON KAVIN SINGAPORE 0:30:24 1:13:39 0:44:31  02:31:03
68 B2177 RAYMOND NG MALAYSIA 0:32:16 1:12:21 0:44:06  02:31:06
69 B2129 SEAN OH THIAM LENG SINGAPORE 0:27:06 1:12:59 0:49:19  02:31:08
70 B2017 AQSA SUBHAN SINGAPORE 0:36:33 1:08:35 0:44:35  02:31:19
71 B2091 KENNY TAY SINGAPORE 0:29:28 1:15:08 0:44:41  02:31:50
72 B2081 JOSEPH TAN BAN KEAT MALAYSIA 0:36:38 1:07:30 0:45:47  02:31:58
73 B2061 GARY TAN SINGAPORE 0:28:00 1:12:00 0:50:15  02:32:02
74 B2238 ZAIRIN ZAINUDIN MALAYSIA 0:31:25 1:06:27 0:52:28  02:32:07
75 B2167 NIGEL KEE SINGAPORE 0:30:54 1:10:20 0:49:03  02:32:33
76 B2232 YEO CHIN HONG AKIRA SINGAPORE 0:28:44 1:13:45 0:47:09  02:32:34
77 B2186 SEE CHAUR YIH MALAYSIA 0:27:50 1:12:27 0:51:03  02:33:06
78 B2015 ANG TIONG GHEE MALAYSIA 0:34:33 1:05:40 0:49:46  02:33:08
79 B2068 HO YONG WEE SINGAPORE 0:31:32 1:06:03 0:53:46  02:33:23
80 B2082 JULIAN LOH SINGAPORE 0:26:58 1:05:50 0:58:09  02:33:42
81 B2112 LIEW CHIEW SHENG SINGAPORE 0:32:43 1:10:25 0:48:02  02:33:53
82 B2223 WOO MING JIN MALAYSIA 0:24:35 1:14:46 0:52:38  02:33:58
83 B2144 MOHAMMAD ZAKI ASAT SINGAPORE 0:33:07 1:11:20 0:48:16  02:34:04
84 B2194 SOON TZE YANG SINGAPORE 0:31:09 1:10:51 0:50:50  02:35:04
85 B2154 MOHD FARID BIN MOHD AKHBAR MALAYSIA 0:31:04 1:06:56 0:55:37  02:35:05
86 B2002 ABU SOFFIAN MALAYSIA 0:33:04 1:04:28 0:55:58  02:35:06
87 B2224 WOON KAI LOON MALAYSIA 0:27:52 1:10:40 0:54:42  02:35:10
88 B2075 JAVIER FARINEZ VENEZUELA 0:28:22 1:10:28 0:54:35  02:35:22
89 B2094 KEVIN MCWILLIAM UNITED KINGDOM 0:35:37 1:10:28 0:48:10  02:36:07
90 B2180 ROY CHIANG SINGAPORE 0:29:51 1:13:53 0:50:42  02:36:15
91 B2155 MOHD FAZRULAZIM B.MOHAMED AZHAR MALAYSIA 0:28:33 1:09:48 0:56:07  02:36:28
92 B2158 MOHD SABKI B ARIFIN MALAYSIA 0:27:35 1:16:20 0:49:56  02:36:32
93 B2067 HEIKO AYDT GERMANY 0:25:50 1:18:09 0:49:18  02:36:33
94 B2169 NOORHAKEM BIN KAMIL SINGAPORE 0:32:05 1:04:38 0:57:31  02:36:56
95 B2001 ABDUL HALIM SINGAPORE 0:31:11 1:17:23 0:45:58  02:37:02
96 B2135 MELVIN LEE MALAYSIA 0:38:12 1:07:44 0:48:55  02:37:12
97 B2053 EUGENE LOONG SHIH GIN MALAYSIA 0:25:34 1:25:34 0:45:50  02:38:18
98 B2078 JOE CHAN SINGAPORE 0:30:16 1:12:15 0:53:07  02:38:21
99 B2195 SPENCER HUANG SINGAPORE 0:28:43 1:18:39 0:49:32  02:38:30
100 B2233 YIP WAI HONG SINGAPORE 0:32:54 1:13:55 0:48:07  02:38:45
101 B2184 SAUL ALVAREZ SINGAPORE 0:30:45 1:11:28 0:55:20  02:38:59
102 B2034 CHING SENG KIAT, ANDY SINGAPORE 0:28:07 1:09:21 0:59:15  02:38:59
103 B2126 LOW YUN HO MALAYSIA 0:33:02 1:13:09 0:51:14  02:39:12
104 B2217 WINSTON WONG SINGAPORE 0:32:26 1:13:27 0:50:26  02:39:19
105 B2208 TAN KOK PIN SINGAPORE 0:29:41 1:14:39 0:52:17  02:39:25
106 B2021 AZMAR MOHD NOR MALAYSIA 0:33:13 1:05:29 0:57:53  02:39:26
107 B2220 WONG PUI CHUAN SINGAPORE 0:29:23 1:13:12 0:55:44  02:39:39
108 B2153 MOHD FAISAL ABDULLAH MALAYSIA 0:34:21 1:11:56 0:51:04  02:39:42
109 B2209 TEO CHEN LUNG MALAYSIA 0:29:48 1:13:10 0:54:45  02:39:46
110 B2228 YAP LENG HUA SINGAPORE 0:31:29 1:09:39 0:56:31  02:39:55
111 B2038 CHRISTOPHER PANASKY CANADA 0:28:00 1:12:57 0:57:15  02:40:04
112 B2047 DESMOND CHOW SINGAPORE 0:30:04 1:14:12 0:53:53  02:40:42
113 B2089 KENNETH PHUA SINGAPORE 0:31:50 1:17:52 0:48:39  02:40:43
114 B2210 TERENCE SWEE SINGAPORE 0:30:09 1:15:21 0:52:15  02:40:55
115 B2130 MARK MU WEI SENG SINGAPORE 0:31:47 1:17:34 0:49:29  02:41:24
116 B2012 ANDREW LOH LEAN HOCK MALAYSIA 0:45:04 1:12:50 0:41:44  02:42:04
117 B2235 YONG TSE YUN MALAYSIA 0:33:00 1:14:51 0:52:22  02:42:13
118 B2005 ALAN LER SINGAPORE 0:35:16 1:10:11 0:54:08  02:42:21
